Top 50 des bières du monde en 2013

Le Top 50 Rate Beer Awards des meilleures bières du monde en 2012 vient de tomber. Une nouvelle fois, la Westvleteren 12 est élue meilleure bière du monde.
La Westvleteren 12 récupère son titre
Il y a deux ans, la Westvleteren avait perdu son titre au profit de la bière Närke Kaggen Stormaksporter, une bière suédoise. Le marché noir autour d’elle n’est pas près de s’estomper.
La bière suédoise dégringole aujourd’hui en 37ème position.
2 bières américaines complète le podium
2 bières américaines complètent le podium brassicole de 2013. Elles s’appellent Russian River Pliny the Elder et la Russian River Pliny the Younger. Elles sont toutes les deux brassées par la brasserie californienne Russian River Brewing.
Découvrez les bières US
Aucune bière française dans le Top 50
Dans ce classement américain, on ne retrouve aucune bière française dans le Top 50. Rien d’étonnant quand on sait que nos bières s’exportent très peu à l’étranger. L’industrie brassicole française réalise à peine 5% de son Chiffre d’Affaireen dehors de nos terres. Difficile dans ces conditions d’être bien représenté dans un classement d’envergure mondiale.
Achetez bières artisanales françaises
Le Rate Beer Best est-elle la compétition référence ?
Selon les propriétaires du site, le Rate Beer Best est la compétition brassicole référence avec 180 000 bières notées et 13 000 brasseries représentées. Ils ne vont pas dire le contraire… On peut se poser la question de la légitimité de la compétitionquand on voit que plus de la moitié des bières du classement sont américaines.
10 belges, 1 canadienne, 1 suédoise, 1 danoise et 37 américaines
Les bières américaines sont certainement d’excellentes bières. Cependant, je doute que l’hégémonie des Etats-Unis soient vraiment aussi significative. 74% des meilleures bières du Monde viendraient-elles d’Amérique ? Considérez-vous ce classement comme la référence ?
Le Top 50 Rate Beer 2013
| Bière | Brasseur | Etat | Pays | |
| 1 | Westvleteren 12 (XII) | Westvleteren Abdij St. Sixtus | – | Belgium |
| 2 | Russian River Pliny the Elder | Russian River Brewing | California | USA |
| 3 | Russian River Pliny the Younger | Russian River Brewing | California | USA |
| 4 | Founders KBS (Kentucky Breakfast Stout) | Founders Brewing Company | Michigan | USA |
| 5 | Cigar City Hunahpu’s Imperial Stout – Brandy Barrel Aged | Cigar City Brewing | Florida | USA |
| 6 | Bells Hopslam | Bells Brewery | Michigan | USA |
| 7 | Rochefort Trappistes 10 | Brasserie Rochefort | – | Belgium |
| 8 | Goose Island Bourbon County Stout | Goose Island Beer Company (AB-InBev) | Illinois | USA |
| 9 | AleSmith Speedway Stout | AleSmith Brewing Company | California | USA |
| 10 | Bells Black Note Stout | Bells Brewery | Michigan | USA |
| 11 | Alchemist Heady Topper | The Alchemist | Vermont | USA |
| 12 | Hill Farmstead Ann | Hill Farmstead Brewery | Vermont | USA |
| 13 | Cigar City Pilot Series Miami Madness | Cigar City Brewing | Florida | USA |
| 14 | Firestone Walker Parabola | Firestone Walker Brewing Co. | California | USA |
| 15 | Deschutes The Abyss | Deschutes Brewery | Oregon | USA |
| 16 | Hill Farmstead Abner | Hill Farmstead Brewery | Vermont | USA |
| 17 | Westvleteren Extra 8 | Westvleteren Abdij St. Sixtus | – | Belgium |
| 18 | Bells Expedition Stout | Bells Brewery | Michigan | USA |
| 19 | Cantillon Fou’ Foune | Cantillon | – | Belgium |
| 20 | Mikkeller Beer Geek Brunch Weasel | Mikkeller | – | Denmark |
| 21 | Three Floyds Dreadnaught Imperial IPA | Three Floyds Brewing Company | Indiana | USA |
| 22 | Three Floyds Zombie Dust | Three Floyds Brewing Company | Indiana | USA |
| 23 | 3 Fonteinen Framboos (Framboise) | 3 Fonteinen | – | Belgium |
| 24 | Hill Farmstead Society & Solitude #5 | Hill Farmstead Brewery | Vermont | USA |
| 25 | Three Floyds Dark Lord Russian Imperial Stout (Bourbon Vanilla Bean) | Three Floyds Brewing Company | Indiana | USA |
| 26 | Hill Farmstead Everett | Hill Farmstead Brewery | Vermont | USA |
| 27 | Peg’s G.O.O.D. RareR DOS | Peg’s Cantina | Florida | USA |
| 28 | Founders Imperial Stout | Founders Brewing Company | Michigan | USA |
| 29 | Dieu du Ciel Péché Mortel | Dieu du Ciel | Quebec | Canada |
| 30 | St. Bernardus Abt 12 | St. Bernardus Brouwerij | – | Belgium |
| 31 | North Coast Old Rasputin Anniversary Bourbon Barrel Aged Stout | North Coast Brewing Company | California | USA |
| 32 | Oskar Blues Ten FIDY | Oskar Blues Grill & Brew | Colorado | USA |
| 33 | Surly Darkness | Surly Brewing Company | Minnesota | USA |
| 34 | Cigar City Marshal Zhukov’s Imperial Stout | Cigar City Brewing | Florida | USA |
| 35 | Lost Abbey Deliverance | Port Brewing/Lost Abbey | California | USA |
| 36 | Struise Pannepot | De Struise Brouwers | – | Belgium |
| 37 | Närke Konjaks! Stormaktsporter | Närke Kulturbryggeri | – | Sweden |
| 38 | Stone Imperial Russian Stout | Stone Brewing Co. | California | USA |
| 39 | 3 Fonteinen Oude Geuze (Armand & Tommy) | 3 Fonteinen | – | Belgium |
| 40 | Dark Horse Bourbon Barrel Plead the 5th Imperial Stout | Dark Horse Brewing Company | Michigan | USA |
| 41 | Southern Tier Choklat | Southern Tier Brewing Company | New York | USA |
| 42 | New Glarus Serendipity | New Glarus Brewing Company | Wisconsin | USA |
| 43 | Great Divide Espresso Oak Aged Yeti Imperial Stout | Great Divide Brewing Company | Colorado | USA |
| 44 | Struise Black Albert | De Struise Brouwers | – | Belgium |
| 45 | Avery Uncle Jacob’s Stout | Avery Brewing Company | Colorado | USA |
| 46 | Lost Abbey Barrel Aged Serpents Stout with Cacao Nibs and Coffee | Port Brewing/Lost Abbey | California | USA |
| 47 | Russian River Beatification (Batch 002 +) | Russian River Brewing | California | USA |
| 48 | Ballast Point Victory at Sea | Ballast Point Brewing Company | California | USA |
| 49 | Cantillon Lou Pepe Pure Kriek | Cantillon | – | Belgium |
| 50 | Lost Abbey The Angels Share (Bourbon Barrel) | Port Brewing/Lost Abbey | California | USA |






